One-of-a-kind
We spent years developing a one-of-a-kind proprietary LED technology that is sure to WOW your customers.
Million Annual
Impressions
Trillion Color
Combinations
Geopath Audited
Geopath Audited
Geopath Audited
Digital | VS | Traditional | |
---|---|---|---|
No production or Installation Costs | |||
Live Feeds, Event Countdowns, Partner Features | |||
Reduces Advertisement “Burnout” | |||
# of Images Produced Per Day (Both Sides) | 21k+ Images | 1 Image | |
Efficacy compared to static billboards (according to a Harris Interactive Study) | 6.7x | 1x |
Whether you're a tech company, car manufacturer, film studio, or consumer goods company, or any other company looking to be seen by the Bay Area... We look forward to hearing from you.